28 Nov 2012
2012 Pacific Cup
Report Date 02 Aug 2012 08:00 PDT
Double Handed 1 start 16 Jul 2012 13:15:00 PDT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name (Rating) | Type | Skipper | Finished | Elapsed Time | Behind Div First | Div Rank | Fleet Rank | ||
Naos 30 (605.0) | Beneteau 1st | Charles Devanneaux | 29 Jul 2012 18:37:33 HST | 13d 08:22:33 | - | 1 | 25 | ||
Nozomi (617.0) | Cal 40 | Rowena Carlson & Robb Walker | 30 Jul 2012 06:10:29 HST | 13d 19:55:29 | 4:38:56 | 2 | 27 | ||
Plus Sixteen (644.0) | Olson 911 | Paul Disario | 31 Jul 2012 05:37:06 HST | 14d 19:22:06 | 12:34:03 | 3 | 31 | ||
Temerity (617.0) | Olson 34 | David Nabors | 31 Jul 2012 17:18:59 HST | 15d 07:03:59 | 1d 15:47:26 | 4 | 39 | ||
"Best Prepared" Trophy | |||||||||
Espiritu Santo (677.0) | Ohlson 38 | John Silverwood | Retired/Did Not Finish - DNF | ||||||
Double Handed 2 start 16 Jul 2012 13:30:00 PDT | |||||||||
Name (Rating) | Type | Skipper | Finished | Elapsed Time | Behind Div First | Div Rank | Fleet Rank | ||
Moonshine (626.0) | Dog Patch 26 | Dylan Benjamin and Rufus Sjoberg | 29 Jul 2012 03:09:27 HST | 12d 16:39:27 | - | 1 | 13 | ||
Team Trophy and "Latitude 38" Trophy | |||||||||
Magic (608.0) | Express 27 | Mike Reed | 30 Jul 2012 07:53:06 HST | 13d 21:23:06 | 1d 16:04:39 | 2 | 30 | ||
Missed Check-In: One hour(22 Jul) Total adj. [1:00:00] | |||||||||
Relentless (590.0) | J. SunFast 3200 | Doug DuBois | 29 Jul 2012 23:41:52 HST | 13d 13:11:52 | 1d 17:14:25 | 3 | 32 | ||
Jamani (542.0) | J-120 | Sean Mulvihill | 29 Jul 2012 02:25:05 HST | 12d 15:55:05 | 1d 23:33:38 | 4 | 35 | ||
Weatherly (584.0) | Olson 30 | Tom Agerter | 31 Jul 2012 10:42:18 HST | 15d 00:12:18 | 3d 07:41:51 | 5 | 40 | ||
Division A start 16 Jul 2012 13:00:00 PDT | |||||||||
Name (Rating) | Type | Skipper | Finished | Elapsed Time | Behind Div First | Div Rank | Fleet Rank | ||
VALIS (614.0) | Pacific Seacraft 44 | Paul Elliott | 30 Jul 2012 06:56:52 HST | 13d 20:56:52 | - | 1 | 28 | ||
Cassiopeia (656.0) | Islander 36 | Kit Wiegman | 31 Jul 2012 08:05:47 HST | 14d 22:05:47 | 0:59:55 | 2 | 29 | ||
Lil Angel (674.0) | Newport 30 MKII | Scott Schwartz | 01 Aug 2012 00:09:35 HST | 15d 14:09:35 | 6:42:43 | 3 | 33 | ||
No Strings Attached (623.0) | Baltic 37 | Nick Salvador | 31 Jul 2012 06:26:02 HST | 14d 20:26:02 | 18:18:40 | 4 | 37 | ||
Blue Mist (710.0) | Pearson Vanguard 32 | David S Nichols | 02 Aug 2012 12:38:52 HST | 17d 02:38:52 | 1d 02:30:00 | 5 | 38 | ||
Missed Check-In: One hour(28 Jul) Missed Check-In: One hour(26 Jul) Missed Check-In: One hour(25 Jul) Missed Check-In: One hour(24 Jul) Total adj. [4:00:00] | |||||||||
JUANITA (650.0) | PHOENIX 38 | Mike Stanton | Retired/Did Not Finish - DNF | ||||||
Division B start 17 Jul 2012 13:30:00 PDT | |||||||||
Name (Rating) | Type | Skipper | Finished | Elapsed Time | Behind Div First | Div Rank | Fleet Rank | ||
Lightspeed (599.0) | Custom Wylie 39 | Rick Elkins | 29 Jul 2012 11:34:30 HST | 12d 01:04:30 | - | 1 | 12 | ||
Split Water (599.0) | Beneteau First 10R | David Britt | 29 Jul 2012 15:16:22 HST | 12d 04:46:22 | 3:41:52 | 2 | 15 | ||
Brainwaves (611.0) | J35c | Jim Brainard | 30 Jul 2012 00:43:10 HST | 12d 14:13:10 | 6:14:40 | 3 | 18 | ||
Tiki J (590.0) | J/42 | Scott Dickinson | 29 Jul 2012 12:56:00 HST | 12d 02:26:00 | 6:32:00 | 4 | 19 | ||
Bequia (590.0) | Beneteau 411 | Dennis Ronk | 29 Jul 2012 21:20:43 HST | 12d 10:50:43 | 14:56:43 | 5 | 21 | ||
Tiki Blue (581.0) | Beneteau 423 | Gary Troxel | 29 Jul 2012 21:55:21 HST | 12d 11:25:21 | 20:41:51 | 6 | 23 | ||
TESA (593.0) | Catalina 42 | Steve Haas | 31 Jul 2012 03:01:21 HST | 13d 16:31:21 | 1d 18:53:51 | 7 | 34 | ||
CIAO BELLA (611.0) | TAYANA V460 | David Zarling | Retired/Did Not Finish - DNF | ||||||
Sandpiper (590.0) | Lafitte 44 | David Overland | Retired/Did Not Finish - DNF | ||||||
Division C start 18 Jul 2012 14:15:00 PDT | |||||||||
Name (Rating) | Type | Skipper | Finished | Elapsed Time | Behind Div First | Div Rank | Fleet Rank | ||
Elan (587.0) | Express 37 | Jack Peurach | 29 Jul 2012 18:11:53 HST | 11d 06:56:53 | - | 1 | 4 | ||
Kotuku (572.0) | Farr 1220 | Graeme Esarey | 29 Jul 2012 10:26:42 HST | 10d 23:11:42 | 0:52:19 | 2 | 5 | ||
Andromeda (525.0) | Swan 59 | Antonio Luttmann | 28 Jul 2012 22:59:46 HST | 10d 11:44:46 | 16:26:53 | 3 | 17 | ||
"Fastest Family" Trophy | |||||||||
Cherokee Rose (566.0) | Alajuela 48 | Michael Moyer | 30 Jul 2012 08:46:32 HST | 11d 21:31:32 | 1d 02:39:09 | 4 | 22 | ||
Maggie (584.0) | C&C 37XL+ | David Douglas | 31 Jul 2012 01:18:08 HST | 12d 14:03:08 | 1d 08:49:45 | 5 | 24 | ||
Division D start 18 Jul 2012 14:30:00 PDT | |||||||||
Name (Rating) | Type | Skipper | Finished | Elapsed Time | Behind Div First | Div Rank | Fleet Rank | ||
Sapphire (527.0) | Synergy 1000 | David Rasmussen | 28 Jul 2012 12:15:01 HST | 10d 00:45:01 | - | 1 | 7 | ||
Team Trophy | |||||||||
E.T. (575.0) | Antrim 27 | Tony English | 29 Jul 2012 16:37:24 HST | 11d 05:07:24 | 0:46:23 | 2 | 8 | ||
SPELLBOUND (542.0) | Olson 40 | Bob Gardiner | 29 Jul 2012 03:24:07 HST | 10d 15:54:07 | 6:31:36 | 3 | 11 | ||
Por Favor (557.0) | Hobie 33 | John Denny | 29 Jul 2012 17:04:26 HST | 11d 05:34:26 | 11:34:25 | 4 | 16 | ||
Buena Vista (542.0) | Olson 40 | Dwight Rowe | 30 Jul 2012 11:15:25 HST | 11d 23:45:25 | 1d 14:22:54 | 5 | 26 | ||
Kaizen (494.0) | Henderson 30 | Bob Rinker | 30 Jul 2012 02:44:40 HST | 11d 15:14:40 | 2d 09:28:09 | 6 | 36 | ||
Buzz Off (515.0) | Henderson 30 | Linda Rodriguez | 31 Jul 2012 20:26:31 HST | 13d 08:56:31 | 3d 15:05:30 | 7 | 41 | ||
Division E start 19 Jul 2012 14:45:00 PDT | |||||||||
Name (Rating) | Type | Skipper | Finished | Elapsed Time | Behind Div First | Div Rank | Fleet Rank | ||
Swazik (499.0) | Swan 45 | Sebastien de Halleux | 28 Jul 2012 10:00:01 HST | 8d 22:15:01 | - | 1 | 1 | ||
Hana Ho (487.0) | Santa Cruz 50 | Mark Dowdy | 28 Jul 2012 08:15:22 HST | 8d 20:30:22 | 5:09:21 | 2 | 2 | ||
Medusa (473.0) | Santa Cruz 52 | Jay Spalding | 28 Jul 2012 00:31:35 HST | 8d 12:46:35 | 5:28:34 | 3 | 3 | ||
J Worlds Hula Girl (472.0) | Santa Cruz 50 | Wayne Zittel | 28 Jul 2012 03:38:16 HST | 8d 15:53:16 | 9:09:45 | 4 | 6 | ||
Double Trouble (481.0) | J Boats J125 | Andy Costello | 27 Jul 2012 11:27:44 HST | 7d 23:42:44 | 11:48:43 | 5 | 9 | ||
24 hour penalty(02 Aug) Total adj. [1d 00:00:00] | |||||||||
Warrior (481.0) | J125 | Greg Constable | 28 Jul 2012 13:52:22 HST | 9d 02:07:22 | 14:13:21 | 6 | 10 | ||
California Condor (456.0) | Antrim Class 40 | Buzz Blackett | 28 Jul 2012 04:55:13 HST | 8d 17:10:13 | 19:38:42 | 7 | 14 | ||
Team Trophy | |||||||||
Icon (402.0) | Perry 66 | Kevin P Welch | 27 Jul 2012 04:18:34 HST | 7d 16:33:34 | 1d 02:05:03 | 8 | 20 | ||
"Fastest Passage" Trophy |
_______ _____ARR - the Advanced Race Reporter_____ ______
COG is course over ground
ETE is estimated time enroute
CMG is progress made toward finish
Hawaii Arrive times are estimated and in Hawaii Standard Time
Generated Thu Aug 02 20:37:19 PDT 2012