Official Charts and Reports for Pac Cup 2010
Estimates and Finish Times in HST
Printer-friendly version2010 Pacific Cup 06 Jul 2010 08:00 PDT Position Report
_______ _____ActiNav Ocean Race Scorer_____ ______
2010 Pacific Cup
Report Date 06 Jul 2010 08:00 PDT Provisional. Double Handed 1 start 05 Jul 2010 11:30:00 PDT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonshine in lead (L38=0.84) | |||||||||||||
| Name (Rating) | Skipper | Type | Lat | Lon | Miles To Go | Day Run | CMG | Estimated Finish | Elapsed Time | Div Rank | Fleet Rank | Behind Div First | Behind Flt First |
| Moonshine (626.0) | Dylan Benjamin | Dog Patch 26 | 37-38 | 124-00 | 1996 | 74 | 72 | 29 Jul 02:57 | 23d 18:27:09 | 1 | 3 | - | 20:45:24 |
| Plus Sixteen (644.0) | Paul Disario | Olson 911 | 37-31 | 123-56 | 1996 | 72 | 72 | 29 Jul 16:50 | 24d 08:20:36 | 2 | 4 | 3:32:27 | 1d 00:17:51 |
| Dart (629.0) | John Crutcher | Peterson 34 | 37-21 | 123-50 | 1997 | 71 | 71 | 30 Jul 04:37 | 24d 20:07:53 | 3 | 6 | 23:57:14 | 1d 20:42:38 |
| Nozomi (617.0) | Rowena Carlson / Robb Walker | Cal 40 | 37-47 | 123-54 | 2003 | 68 | 65 | 31 Jul 24:30 | 25d 16:00:26 | 4 | 12 | 2d 02:43:47 | 2d 23:29:11 |
| Furthur (614.0) | James Clappier | Santa Cruz 27 | 37-41 | 123-53 | 2002 | 68 | 66 | 31 Jul 03:51 | 25d 19:21:41 | 5 | 13 | 2d 07:48:32 | 3d 04:33:56 |
| Sea Reine (626.0) | Leland Flint | Beneteau 34 | 37-52 | 123-48 | 2009 | 64 | 59 | 01 Aug 21:18 | 27d 12:48:31 | 6 | 14 | 3d 18:21:21 | 4d 15:06:45 |
Double Handed 2 start 06 Jul 2010 12:00:00 PDT | |||||||||||||
| This division ( Great White Pocket Rocket Poco Loco Prankster Recidivist Stretch Trunk Monkey Tule Fog ) has not started as of this report date. | |||||||||||||
Division A start 05 Jul 2010 11:45:00 PDT | |||||||||||||
| Friction Loss in lead (L38=1.54) | |||||||||||||
| Name (Rating) | Skipper | Type | Lat | Lon | Miles To Go | Day Run | CMG | Estimated Finish | Elapsed Time | Div Rank | Fleet Rank | Behind Div First | Behind Flt First |
| Friction Loss (650.0) | Shawn E. Ivie | J-30 | 37-38 | 124-00 | 1996 | 74 | 72 | 28 Jul 20:14 | 23d 11:29:45 | 1 | 1 | - | - |
| Nancy (650.0) | Patrick Broderick | Wyliecat 30 | 37-41 | 123-59 | 1997 | 73 | 71 | 29 Jul 05:10 | 23d 20:25:34 | 2 | 2 | 8:55:48 | 8:55:48 |
| Mega Hurts (635.0) | Ed Mattson | Laser 28 | 37-52 | 123-56 | 2003 | 70 | 65 | 30 Jul 03:20 | 24d 18:35:41 | 3 | 5 | 1d 15:43:26 | 1d 15:43:26 |
| Green Buffalo (617.0) | Mary Lovely & Jim Quanci | Cal 40 | 37-58 | 123-55 | 2006 | 70 | 62 | 30 Jul 05:47 | 24d 21:02:03 | 4 | 7 | 2d 04:30:48 | 2d 04:30:48 |
| Whistler V (653.0) | John H. Parkes | Ohlson 38 | 37-58 | 123-51 | 2009 | 67 | 59 | 31 Jul 09:24 | 26d 00:39:50 | 5 | 8 | 2d 11:26:35 | 2d 11:26:35 |
| Trial Run (626.0) | Kathy Pickup & Chuck Johnson | Passport 40 | 37-45 | 123-53 | 2003 | 68 | 65 | 30 Jul 23:32 | 25d 14:47:45 | 6 | 9 | 2d 17:06:00 | 2d 17:06:00 |
| Valis (614.0) | Paul Elliott | Pacific Seacraft 44 | 37-47 | 123-54 | 2003 | 68 | 65 | 30 Jul 17:14 | 25d 08:29:42 | 7 | 10 | 2d 17:41:57 | 2d 17:41:57 |
| Brainwaves (611.0) | Jim Brainard | J35c | 37-47 | 123-54 | 2003 | 68 | 65 | 30 Jul 17:14 | 25d 08:29:42 | 8 | 11 | 2d 19:25:27 | 2d 19:25:27 |
| Victoria (659.0) | Dmitry Shkipin / Nicole Wutke | AMEL 39 | 37-41 | 123-24 | 2023 | 45 | 45 | 12 Aug 12:31 | 38d 03:46:04 | 9 | 15 | 14d 11:05:49 | 14d 11:05:49 |
| Queen Melody (644.0) | No Report | ||||||||||||
Division B start 06 Jul 2010 12:15:00 PDT | |||||||||||||
| This division ( Bequia Cirrus Coyote Relentless Scaramouche V Sweet Okole Tiki Blue Tiki J ) has not started as of this report date. | |||||||||||||
Division C start 07 Jul 2010 12:45:00 PDT | |||||||||||||
| This division ( Andromeda Jamani Por Favor Rhum Boogie Riva Sapphire Spellbound Summer Moon Uncontrollable Urge ) has not started as of this report date. | |||||||||||||
Division D start 08 Jul 2010 13:15:00 PDT | |||||||||||||
| This division ( California Condor Cinnabar Deception Delicate Balance Horizon J World's Hula Girl JAM War Pony ) has not started as of this report date. | |||||||||||||
Division E start 10 Jul 2010 14:30:00 PDT | |||||||||||||
| This division ( Criminal Mischief Limit Mayhem Mirage Pegasus MotionX-50 Rapid Transit ) has not started as of this report date. | |||||||||||||















