Double Handed 1 start 05 Jul 2010 11:30:00 PDT |
| Moonshine in lead (L38=1.15) |
|---|
| Name (Rating) | Skipper | Type | Lat | Lon | Miles To Go | Day Run | CMG | Estimated Finish | Elapsed Time | Div Rank | Fleet Rank | Behind Div First | Behind Flt First |
| Moonshine (626.0) | PAU 18 Jul 2010 03:30:15 HST | 12d 19:00:15 | 1 | 14 | - | 19:51:06 |
| Furthur (614.0) | PAU 19 Jul 2010 01:48:43 HST | 13d 17:18:43 | 2 | 35 | 1d 05:12:28 | 2d 01:03:34 |
| Nozomi (617.0) | PAU 19 Jul 2010 04:14:26 HST | 13d 19:44:26 | 3 | 36 | 1d 05:54:41 | 2d 01:45:47 |
| Dart (629.0) | PAU 22 Jul 2010 04:34:32 HST | 16d 20:04:32 | 4 | 47 | 3d 23:20:47 | 4d 19:11:53 |
| Plus Sixteen (644.0) | RETIRED/DNF |
| Sea Reine (626.0) | RETIRED/DNF |
Double Handed 2 start 06 Jul 2010 12:00:00 PDT |
| Tule Fog in lead (L38=1.64) |
|---|
| Name (Rating) | Skipper | Type | Lat | Lon | Miles To Go | Day Run | CMG | Estimated Finish | Elapsed Time | Div Rank | Fleet Rank | Behind Div First | Behind Flt First |
| Tule Fog (611.0) | PAU 18 Jul 2010 08:40:08 HST | 11d 23:40:08 | 1 | 5 | - | 9:08:29 |
| Great White (611.0) | PAU 18 Jul 2010 19:29:25 HST | 12d 10:29:25 | 2 | 15 | 10:49:17 | 19:57:46 |
| Pocket Rocket (548.0) | PAU 17 Jul 2010 12:18:49 HST | 11d 03:18:49 | 3 | 20 | 15:52:11 | 1d 01:00:40 |
| Trunk Monkey (539.0) | PAU 17 Jul 2010 09:27:21 HST | 11d 00:27:21 | 4 | 24 | 18:11:13 | 1d 03:19:42 |
| Stretch (554.0) | PAU 17 Jul 2010 18:47:19 HST | 11d 09:47:19 | 5 | 25 | 18:53:41 | 1d 04:02:10 |
| Prankster (584.0) | PAU 20 Jul 2010 04:00:14 HST | 13d 19:00:14 | 6 | 41 | 2d 10:51:36 | 2d 20:00:05 |
| Poco Loco (590.0) | PAU 21 Jul 2010 15:14:10 HST | 15d 06:14:10 | 7 | 44 | 3d 18:38:32 | 4d 03:47:01 |
| Recidivist (530.0) | RETIRED/DNF |
Division A start 05 Jul 2010 11:45:00 PDT |
| Nancy in lead (L38=1.01) |
|---|
| Name (Rating) | Skipper | Type | Lat | Lon | Miles To Go | Day Run | CMG | Estimated Finish | Elapsed Time | Div Rank | Fleet Rank | Behind Div First | Behind Flt First |
| Nancy (650.0) | PAU 18 Jul 2010 23:15:40 HST | 13d 14:30:40 | 1 | 22 | - | 1d 01:33:31 |
| Friction Loss (650.0) | PAU 19 Jul 2010 00:01:20 HST | 13d 15:16:20 | 2 | 23 | 0:45:40 | 1d 02:19:11 |
| Green Buffalo (617.0) | PAU 18 Jul 2010 16:26:50 HST | 13d 07:41:50 | 3 | 30 | 12:09:40 | 1d 13:43:11 |
| Brainwaves (611.0) | PAU 18 Jul 2010 17:19:26 HST | 13d 08:34:26 | 4 | 33 | 16:29:16 | 1d 18:02:47 |
| Mega Hurts (635.0) | PAU 19 Jul 2010 17:41:07 HST | 14d 08:56:07 | 5 | 37 | 1d 03:02:57 | 2d 04:36:28 |
| Valis (614.0) | PAU 19 Jul 2010 14:57:45 HST | 14d 06:12:45 | 6 | 40 | 1d 12:24:05 | 2d 13:57:36 |
| Trial Run (626.0) | PAU 20 Jul 2010 22:26:18 HST | 15d 13:41:18 | 7 | 43 | 2d 12:58:38 | 3d 14:32:09 |
| Whistler V (653.0) | PAU 22 Jul 2010 04:58:57 HST | 16d 20:13:57 | 8 | 45 | 3d 03:59:47 | 4d 05:33:18 |
| Victoria (659.0) | PAU 22 Jul 2010 08:54:10 HST | 17d 00:09:10 | 9 | 46 | 3d 04:28:00 | 4d 06:01:31 |
Division B start 06 Jul 2010 12:15:00 PDT |
| Sweet Okole in lead (L38=1.42) |
|---|
| Name (Rating) | Skipper | Type | Lat | Lon | Miles To Go | Day Run | CMG | Estimated Finish | Elapsed Time | Div Rank | Fleet Rank | Behind Div First | Behind Flt First |
| Sweet Okole (584.0) | PAU 17 Jul 2010 23:09:36 HST | 11d 13:54:36 | 1 | 9 | - | 14:54:27 |
| Relentless (590.0) | PAU 18 Jul 2010 20:21:32 HST | 12d 11:06:32 | 2 | 26 | 17:44:56 | 1d 08:39:23 |
| Coyote (581.0) | PAU 18 Jul 2010 17:46:26 HST | 12d 08:31:26 | 3 | 28 | 20:20:20 | 1d 11:14:47 |
| Tiki J (590.0) | PAU 19 Jul 2010 05:16:08 HST | 12d 20:01:08 | 4 | 32 | 1d 02:39:32 | 1d 17:33:59 |
| Cirrus (605.0) | PAU 20 Jul 2010 01:54:40 HST | 13d 16:39:40 | 5 | 38 | 1d 14:40:34 | 2d 05:35:01 |
| Scaramouche V (566.0) | PAU 19 Jul 2010 11:10:06 HST | 13d 01:55:06 | 6 | 39 | 1d 22:21:30 | 2d 13:15:57 |
| Bequia (590.0) | RETIRED/DNF |
| Tiki Blue (581.0) | RETIRED/DNF |
Division C start 07 Jul 2010 12:45:00 PDT |
| Uncontrollable Urge in lead (L38=0.86) |
|---|
| Name (Rating) | Skipper | Type | Lat | Lon | Miles To Go | Day Run | CMG | Estimated Finish | Elapsed Time | Div Rank | Fleet Rank | Behind Div First | Behind Flt First |
| Uncontrollable Urge (554.0) | PAU 18 Jul 2010 03:45:24 HST | 10d 18:00:24 | 1 | 7 | - | 12:15:15 |
| Summer Moon (530.0) | PAU 17 Jul 2010 15:03:17 HST | 10d 05:18:17 | 2 | 8 | 1:05:53 | 13:21:08 |
| Spellbound (542.0) | PAU 18 Jul 2010 01:46:30 HST | 10d 16:01:30 | 3 | 10 | 4:55:06 | 17:10:21 |
| Riva (533.0) | PAU 17 Jul 2010 20:42:27 HST | 10d 10:57:27 | 4 | 11 | 5:01:33 | 17:16:48 |
| Sapphire (530.0) | PAU 17 Jul 2010 19:09:22 HST | 10d 09:24:22 | 5 | 12 | 5:11:58 | 17:27:13 |
| Andromeda (528.0) | PAU 18 Jul 2010 08:39:10 HST | 10d 22:54:10 | 6 | 27 | 20:50:46 | 1d 09:06:01 |
| Missed Check-In: One hour(17 Jul) Total adj. [1:00:00] |
| Rhum Boogie (566.0) | PAU 19 Jul 2010 14:54:07 HST | 12d 05:09:07 | 7 | 31 | 1d 04:14:43 | 1d 16:29:58 |
| Jamani (545.0) | PAU 19 Jul 2010 08:01:42 HST | 11d 22:16:42 | 8 | 34 | 1d 09:26:48 | 1d 21:42:03 |
| Por Favor (551.0) | PAU 20 Jul 2010 11:01:05 HST | 13d 01:16:05 | 9 | 42 | 2d 08:59:11 | 2d 21:14:26 |
Division D start 08 Jul 2010 13:15:00 PDT |
| Horizon in lead (L38=1.56) |
|---|
| Name (Rating) | Skipper | Type | Lat | Lon | Miles To Go | Day Run | CMG | Estimated Finish | Elapsed Time | Div Rank | Fleet Rank | Behind Div First | Behind Flt First |
| Horizon (481.0) | PAU 16 Jul 2010 22:01:39 HST | 8d 11:46:39 | 1 | 1 | - | - |
| Deception (486.0) | PAU 17 Jul 2010 09:21:05 HST | 8d 23:06:05 | 2 | 3 | 8:26:56 | 8:26:56 |
| J World's Hula Girl (474.0) | PAU 17 Jul 2010 05:15:26 HST | 8d 19:00:26 | 3 | 6 | 11:15:17 | 11:15:17 |
| War Pony (458.0) | PAU 17 Jul 2010 03:35:30 HST | 8d 17:20:30 | 4 | 13 | 18:47:21 | 18:47:21 |
| Delicate Balance (475.0) | PAU 17 Jul 2010 16:48:34 HST | 9d 06:33:34 | 5 | 17 | 22:13:55 | 22:13:55 |
| JAM (491.0) | PAU 18 Jul 2010 02:10:18 HST | 9d 15:55:18 | 6 | 18 | 22:23:39 | 22:23:39 |
| Cinnabar (487.0) | PAU 18 Jul 2010 01:00:17 HST | 9d 14:45:17 | 7 | 19 | 23:31:38 | 23:31:38 |
| California Condor (460.0) | PAU 21 Jul 2010 21:36:09 HST | 13d 11:21:09 | 8 | 48 | 5d 11:39:00 | 5d 11:39:00 |
Division E start 10 Jul 2010 14:30:00 PDT |
| Criminal Mischief in lead (L38=1.01) |
|---|
| Name (Rating) | Skipper | Type | Lat | Lon | Miles To Go | Day Run | CMG | Estimated Finish | Elapsed Time | Div Rank | Fleet Rank | Behind Div First | Behind Flt First |
| Criminal Mischief (427.0) | PAU 17 Jul 2010 21:51:22 HST | 7d 10:21:22 | 1 | 2 | - | 5:37:43 |
| Mirage (421.0) | PAU 17 Jul 2010 21:29:59 HST | 7d 09:59:59 | 2 | 4 | 3:05:37 | 8:43:20 |
| Mayhem (401.0) | PAU 17 Jul 2010 23:25:45 HST | 7d 11:55:45 | 3 | 16 | 16:31:23 | 22:09:06 |
| Limit (361.0) | PAU 17 Jul 2010 03:49:00 HST | 6d 16:19:00 | 4 | 21 | 19:54:38 | 1d 01:32:21 |
| Pegasus MotionX-50 (361.0) | PAU 17 Jul 2010 15:40:08 HST | 7d 04:10:08 | 5 | 29 | 1d 07:45:46 | 1d 13:23:29 |
| Rapid Transit (396.0) | RETIRED/DNF |