Year 2002
12th Biennial
West Marine Pacific Cup
2002 West Marine Pacific Cup
July 13th Position Report and Fleet Standings

 


From Cayenne:

All boats have now started.  Amazingly, 800 miles out, we have 
encountered another racer, and have kept company for the last 
15 hours.

Shennanigans has lost her fresh water and is heading back.  
She will stay in touch.

Weather and Commodore getting balmier and balmier

Please note that position for Elan reported yesterday was 
incorrect.  Correct Latitude degrees is 133.


 Positions & Standings, as of July13 (Day# 6):
 (Sorted by Division)
 Race definition file = PCUP02.INI           


 Division 1 (started July  8 @ 10:35:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 Wildflower    30-37N 136-00W 164.4 247  164.1 1291.8        1*   1*
 Elan          29-36N 136-30W 173.0 252  221.6 1247.4        2   21 
 Moonshine     29-16N 135-18W 166.1 253  166.0 1301.6        3   22 
 TwoGuys       28-59N 135-41W 169.2 248  168.0 1277.6        4   24 
 El Tiburon    31-46N 135-33W 142.6 251  142.5 1338.1        5   31 
 Mirage        30-00N 135-03W 157.3 251  157.3 1326.6        6   32 
 Andiamo       28-42N 134-13W 153.9 242  149.1 1348.0        7   33 
 Surge III     30-21N 135-45W 171.3 249  171.0 1298.7        8   35 
 GiantSlyr     30-23N 133-52W 159.9 249  159.4 1392.1        9   41 
 Little O       DNF/RET/DNC


 Division A (started July  8 @ 10:50:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 Spirit        30-24N 136-28W 167.5 245  166.7 1264.7        1*   2 
 Coquelicot    30-36N 135-32W 161.3 233  153.9 1314.2        2    5 
 FirstLight    31-32N 135-55W 174.7 247  174.6 1315.4        3    7 
 Ripple        32-49N 135-10W 148.7 250  148.5 1380.5        4   17 
 Coyote        31-12N 134-31W 143.0 240  140.6 1375.5        5   19 
 Gaea          31-36N 133-58W 134.2 235  129.5 1410.1        6   37 
 Shenanigan     DNF/RET/DNC
 Wy'East        DNF/RET/DNC


 Division B (started July  8 @ 11:05:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 Alcyone       30-21N 136-33W 188.4 245  187.5 1259.6        1*   9 
 TotalEclps    30-31N 136-57W 182.4 249  182.4 1243.7        2   10 
 Bequia        31-06N 137-18W 173.1 245  172.9 1240.0        3   11 
 Cayenne       30-37N 136-04W 171.9 246  171.2 1288.6        4   12 
 FreeSpirit    31-51N 136-48W 162.6 246  162.6 1281.3        5   20 
 Sonata        30-43N 134-57W 162.7 241  159.9 1344.9        6   23 
 Alessandra    31-43N 135-31W 173.8 251  173.7 1338.5        7   27 
 Halcyon       30-33N 134-40W 162.2 246  161.2 1355.6        8   29 
 Mimos          DNF/RET/DNC
 Victoria!      DNF/RET/DNC


 Division C (started July  9 @ 11:35:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 NottyHotty    31-08N 134-54W 198.1 242  195.8 1355.6        1*   3 
 Sam           31-04N 134-41W 196.4 236  189.7 1364.8        2    4 
 Mintaka 4     31-25N 134-26W 188.0 243  186.4 1383.9        3    6 
 Bodacious     30-40N 134-23W 189.9 239  184.7 1371.7        4    8 
 Marishanna    31-20N 134-15W 200.1 243  198.3 1391.0        5   13 
 Coyote 1T     31-30N 134-15W 195.5 244  194.0 1394.4        6   15 
 Setanta       30-59N 133-14W 183.0 239  177.7 1433.9        7   25 
 Petard        30-52N 132-37W 175.4 246  173.8 1462.2        8   28 
 Alakazam      31-29N 132-59W 173.8 235  166.8 1455.3        9   36 
 Speedy        30-31N 131-58W 171.1 233  159.2 1488.7       10   39 


 Division D (started July 10 @ 12:15:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 Rainbow       33-46N 132-04W 202.8 241  200.8 1545.9        1*  14 
 Scorpio       32-17N 131-44W 228.6 234  218.0 1530.9        2   16 
 Bravado       32-45N 131-30W 220.7 226  201.5 1551.1        3   18 
 Sceptre       31-58N 131-21W 221.0 227  200.9 1543.6        4   26 
 Kolohe        33-10N 131-39W 209.0 235  201.6 1552.5        5   30 
 Bull          32-01N 131-23W 227.0 234  215.1 1542.9        6   34 
 Solution      33-12N 130-39W 194.1 239  189.5 1600.4        7   38 
 FastReorg     33-37N 130-56W 212.4 239  208.7 1595.5        8   40 
 E.T.          32-18N 129-26W 211.3 220  177.5 1642.6        9   42 
 Promotion     32-42N 129-27W 205.9 225  182.6 1648.6       10   46 
 Synge        (no position report for July 11)
 Synge        (no position report for July 12)
 Synge        (no position report for July 13)


 Division E (started July 11 @ 12:55:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 Octavia       35-08N 127-53W 235.2 230  220.9 1768.5        1*  44 
 GonWiThWnd    35-28N 128-05W 236.7 239  232.3 1766.1        2   45 
 ChicknLitl    34-57N 127-29W 231.8 229  215.0 1783.4        3   48 
 Entropy       35-07N 127-19W 219.7 229  204.3 1794.4        4   51 
 WhiteCaps     35-49N 127-20W 212.2 235  204.7 1807.7        5   53 
 Anomaly       35-34N 126-53W 186.1 233  176.7 1823.3        6   54 
 Emily Carr    35-18N 126-24W 178.2 226  161.3 1840.5        7   57 
 RolrCoastr    34-49N 126-03W 211.6 213  164.5 1848.0        8   58 
 Oaxaca         DNF/RET/DNC


 Division F (started July 11 @ 13:10:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 M-Project     35-01N 128-02W 247.8 231  234.0 1759.2        1*  43 
 Azul          35-09N 127-47W 234.1 233  222.6 1773.4        2   47 
 Bengal II     35-37N 128-20W 240.5 242  238.3 1757.8        3   49 
 Ariel         35-06N 127-25W 224.1 229  208.5 1789.4        4   50 
 Natazak       35-05N 127-27W 225.9 230  211.6 1787.6        5   52 
 CityLights    35-32N 126-46W 183.7 232  174.0 1828.0        6   55 
 Cantata       34-22N 126-27W 222.4 215  176.6 1821.2        7   56 
 Velos          DNF/RET/DNC


 Division G (started July 12 @ 13:40:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 Alta Vita     37-14N 124-03W  84.6 244   83.9 1985.3        1*  59 
 Rosebud       37-10N 124-01W  85.1 241   83.7 1985.5        2   60 
 J-Bird III    37-15N 123-59W  81.3 244   80.6 1988.6        3   61 
 Pegasus77     37-27N 124-10W  85.0 254   84.9 1984.3        4   62 
 MariChaIII    37-19N 124-08W  86.2 248   86.1 1983.1        5   63 
 Zephrus V     37-20N 124-07W  85.1 249   85.0 1984.2        6   64 
 Rage          37-25N 123-54W  73.6 249   73.6 1995.6        7   65 


 MadeGood=nm @ Deg(True)
 Note: Standings DO NOT include possible penalties for missed reports,
 etc.

 Late position reports are in parentheses.

This email was delivered by an HF private coast station
in the Maritime Mobile Radio Service, operated by the
SailMail Association, a non-profit association of yacht
owners. For more information on this service or on the
SailMail Association, please see the web site at:
http://www.sailmail.com

Website by: 

Tiare Marine Sciences - Doug Vann, Lisa Niemczura,  Walt Niemczura