|
From Cayenne:
Notes:
Mimos crew has transferred to the cargo vessel Rickmers Hamburg.
All are well.
Coyote (Hawkfarm) has replaced her forestay with a pair of halyards,
continuing to race.
Mintaka lost their PC, so don't expect any email from them.
Cayenne reports the birth of skipper's niece, future Olympic and
Americas Cup helmswoman Mia Noelle Poletti.
We are in the tradewinds. Yahoo!
Positions & Standings, as of July12 (Day# 5):
(Sorted by Division)
Race definition file = PCUP02.INI
Division 1 (started July 8 @ 10:35:00 HST):
Boat Lat Lon Dayrun @ MadeGood togo Divn Oa
Boat Finish (HST) ET CT Divn Oa
Wildflower 31-41N 133-03W 171.7 240 168.3 1455.9 1* 1*
TwoGuys 30-03N 132-41W 183.3 233 170.5 1445.6 2 21
Elan 30-44N 133-26W 185.4 223 126.7 1429.9 3 22
Moonshine 30-04N 132-15W 191.1 233 177.7 1467.6 4 23
El Tiburon 32-33N 132-54W 160.8 246 160.3 1480.5 5 24
Andiamo 29-54N 131-37W 174.0 230 157.1 1497.1 6 28
Mirage 30-50N 132-10W 163.5 244 160.8 1483.9 7 29
Surge III 31-23N 132-39W 176.9 224 157.1 1469.7 9 37
GiantSlyr 31-20N 130-58W 153.1 230 139.9 1551.4 10 41
Little O DNF/RET/DNC
Division A (started July 8 @ 10:50:00 HST):
Boat Lat Lon Dayrun @ MadeGood togo Divn Oa
Boat Finish (HST) ET CT Divn Oa
Spirit 31-35N 133-31W 178.6 242 176.4 1431.4 1* 2
Shenanigan 32-01N 133-34W 180.2 241 177.8 1437.7 2 4
Coquelicot 32-13N 133-01W 169.0 232 160.4 1468.1 3 6
FirstLight 32-40N 132-45W 176.8 245 176.0 1490.1 4 13
Coyote 32-23N 132-05W 160.4 231 151.1 1516.1 5 15
Ripple 33-40N 132-23W 154.2 254 153.6 1529.0 6 16
Gaea 32-53N 131-48W 162.7 244 161.6 1539.6 7 33
Wy'East DNF/RET/DNC
Division B (started July 8 @ 11:05:00 HST):
Boat Lat Lon Dayrun @ MadeGood togo Divn Oa
Boat Finish (HST) ET CT Divn Oa
Bequia 32-20N 134-14W 212.3 243 211.0 1412.8 1* 9
TotalEclps 31-36N 133-38W 182.2 244 180.6 1426.1 2 10
Cayenne 31-48N 133-01W 176.4 244 174.9 1459.8 3 11
Alcyone 31-41N 133-14W 167.5 247 166.9 1447.1 4 12
FreeSpirit 32-57N 133-52W 160.5 247 160.5 1443.9 5 17
Sonata 32-03N 132-11W 162.3 246 161.4 1504.8 6 25
Halcyon 31-39N 131-47W 153.0 242 150.0 1516.8 7 30
Alessandra 32-40N 132-17W 154.0 253 153.8 1512.2 8 32
Mimos DNF/RET/DNC
Division C (started July 9 @ 11:35:00 HST):
Boat Lat Lon Dayrun @ MadeGood togo Divn Oa
Boat Finish (HST) ET CT Divn Oa
Sam 32-55N 131-30W 200.6 238 195.8 1554.5 1* 3
NottyHotty 32-41N 131-28W 211.2 235 203.0 1551.4 2 5
Mintaka 4 32-50N 131-08W 198.3 237 192.3 1570.3 3 7
Bodacious 32-19N 131-13W 198.8 235 189.9 1556.4 4 8
Marishanna 32-50N 130-44W 189.9 235 182.1 1589.4 5 18
Coyote 1T 32-57N 130-48W 189.4 240 185.5 1588.4 6 19
Setanta 32-34N 130-10W 176.6 238 170.7 1611.6 7 26
Petard 32-03N 129-29W 172.3 231 158.9 1636.0 8 31
Alakazam 33-08N 130-10W 167.2 239 162.9 1622.1 9 35
Speedy 32-14N 129-18W 167.6 228 151.2 1648.0 10 39
Division D (started July 10 @ 12:15:00 HST):
Boat Lat Lon Dayrun @ MadeGood togo Divn Oa
Boat Finish (HST) ET CT Divn Oa
Rainbow 35-25N 128-29W 212.9 243 211.3 1746.7 1* 14
Bravado 35-18N 128-18W 210.0 242 207.9 1752.7 2 20
Scorpio 34-32N 128-03W 218.8 232 206.5 1748.9 3 24
Sceptre 34-28N 128-07W 218.4 235 209.5 1744.5 4 27
Kolohe 35-11N 128-13W 210.5 240 206.8 1754.1 5 34
Bull 34-16N 127-45W 208.5 231 194.5 1758.0 6 38
Solution 34-53N 127-19W 190.8 232 179.7 1789.9 7 40
E.T. 35-00N 126-43W 180.3 227 163.9 1820.1 8 42
FastReorg 35-25N 127-14W 190.1 238 184.9 1804.2 9 43
Promotion 35-08N 126-32W 184.8 229 170.6 1831.2 10 44
Synge DNF/RET/DNC
Division E (started July 11 @ 12:55:00 HST):
Boat Lat Lon Dayrun @ MadeGood togo Divn Oa
Boat Finish (HST) ET CT Divn Oa
Octavia 37-38N 124-08W 80.9 261 79.8 1989.4 1* 45
Entropy 37-30N 123-52W 70.5 253 70.5 1998.7 2 50
ChicknLitl 37-29N 123-52W 70.8 252 70.8 1998.4 3 51
Anomaly 37-27N 123-49W 69.2 250 69.2 2000.0 4 52
GonWiThWnd 37-29N 123-52W 70.8 252 70.8 1998.4 5 53
Emily Carr 37-21N 123-44W 68.0 244 67.4 2001.8 6 57
WhiteCaps 37-51N 123-43W 60.0 270 56.8 2012.4 7 58
RolrCoastr 37-47N 123-41W 58.6 266 56.6 2012.5 8 59
Division F (started July 11 @ 13:10:00 HST):
Boat Lat Lon Dayrun @ MadeGood togo Divn Oa
Boat Finish (HST) ET CT Divn Oa
M-Project 37-36N 124-02W 76.6 259 76.0 1993.2 1* 46
Azul 37-31N 123-56W 73.2 254 73.1 1996.1 2 47
Ariel 37-32N 123-54W 71.4 255 71.3 1997.9 3 48
Cantata 37-25N 123-51W 71.4 249 71.3 1997.9 4 49
Natazak 37-29N 123-51W 70.0 252 70.0 1999.2 5 54
Bengal II 37-29N 123-55W 73.0 252 73.0 1996.2 6 55
CityLights 37-24N 123-45W 67.4 246 67.2 2002.0 7 56
MadeGood=nm @ Deg(True)
Note: Standings DO NOT include possible penalties for missed reports,
etc.
Late position reports are in parentheses.
This email was delivered by an HF private coast station
in the Maritime Mobile Radio Service, operated by the
SailMail Association, a non-profit association of yacht
owners. For more information on this service or on the
SailMail Association, please see the web site at:
http://www.sailmail.com
|