Year 2002
12th Biennial
West Marine Pacific Cup
2002 West Marine Pacific Cup
July 11th Position Report and Fleet Standings

 


From Cayenne:

Note:  Mimos has turned back with rudder problems.  They have rigged 
their backup rudder and have set up a watch schedule with the coast guard.  
If there is room on MariCha III, they still have 4 folks up for the ride.

Here on the comm boat, we had a fun night dodging squalls.  
Trade winds here we come!

 Positions & Standings, as of July11 (Day# 4):
 (Sorted by Division)
 Race definition file = PCUP02.INI           


 Division 1 (started July  8 @ 10:35:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 Wildflower    33-07N 130-07W 175.1 238  169.7 1624.2        1*   1*
 Elan          32-32N 130-29W 188.0 224  166.1 1595.8        2   14 
 TwoGuys       31-53N 129-50W 181.7 233  169.4 1616.1        3   17 
 El Tiburon    33-39N 129-59W 181.7 241  178.7 1640.8        4   19 
 Moonshine     31-58N 129-16W 174.4 232  161.5 1645.3        5   25 
 Andiamo       31-45N 129-01W 171.9 230  156.3 1654.2        6   26 
 Mirage        32-02N 129-18W 175.0 232  162.4 1644.7        7   27 
 Surge III     33-30N 130-13W 187.7 235  180.4 1626.8        8   31 
 GiantSlyr     32-59N 128-40W 167.1 224  145.9 1691.3        9   36 
 Little O       DNF/RET/DNC


 Division A (started July  8 @ 10:50:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 Spirit        32-58N 130-24W 181.4 235  173.9 1607.8        1*   2 
 Coquelicot    33-58N 130-23W 174.4 239  170.9 1628.5        2    3 
 Shenanigan    33-29N 130-27W 179.6 235  173.2 1615.5        3    5 
 Coyote        34-04N 129-36W 165.0 238  160.8 1667.1        4   13 
 Ripple        34-22N 129-24W 159.2 237  154.9 1682.6        5   16 
 FirstLight    33-56N 129-34W 182.2 236  175.8 1666.0        6   21 
 Gaea          34-05N 128-53W 164.3 242  161.9 1701.1        7   33 
 Wy'East        DNF/RET/DNC


 Division B (started July  8 @ 11:05:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 Alcyone       32-47N 130-12W 182.8 238  177.1 1614.0        1*   9 
 TotalEclps    32-57N 130-25W 187.6 234  178.9 1606.7        2   10 
 FreeSpirit    34-00N 130-55W 175.7 241  173.7 1604.3        3   11 
 Cayenne       33-05N 129-53W 182.2 237  176.3 1634.7        4   12 
 Bequia        33-58N 130-29W 162.6 241  160.3 1623.8        5   18 
 Sonata        33-09N 129-15W 172.5 233  162.6 1666.2        6   23 
 Halcyon       32-52N 129-08W 205.1 232  192.2 1666.8        7   28 
 Alessandra    33-24N 129-21W 154.5 245  153.3 1666.0        8   29 
 Mimos          DNF/RET/DNC
 Victoria!      DNF/RET/DNC


 Division C (started July  9 @ 11:35:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 Sam           34-41N 128-05W 193.8 236  186.8 1750.3        1*   4 
 NottyHotty    34-42N 128-00W 194.8 238  189.8 1754.5        2    6 
 Bodacious     34-14N 127-59W 202.0 233  191.3 1746.3        3    7 
 Mintaka 4     34-38N 127-48W 193.0 235  185.3 1762.5        4    8 
 Marishanna    34-39N 127-37W 190.3 234  181.6 1771.4        5   15 
 Coyote 1T     34-32N 127-31W 189.4 229  174.9 1773.9        6   20 
 Setanta       34-08N 127-11W 192.5 229  176.0 1782.4        7   22 
 Petard        33-51N 126-49W 187.1 226  165.8 1794.9        8   24 
 Alakazam      34-35N 127-18W 184.7 234  175.8 1785.0        9   30 
 Speedy        34-06N 126-49W 191.7 221  163.8 1799.2       10   32 


 Division D (started July 10 @ 12:15:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 Rainbow       37-02N 124-34W 112.1 244  111.2 1958.0        1*  34 
 Scorpio       36-47N 124-31W 117.6 237  113.8 1955.4        2   35 
 Sceptre       36-33N 124-27W 123.4 231  115.2 1954.0        3   37 
 Bravado       36-56N 124-28W 110.8 240  108.6 1960.6        4   38 
 Bull          36-28N 124-27W 126.6 229  116.8 1952.4        5   39 
 Kolohe        36-57N 124-28W 110.3 241  108.3 1960.9        6   40 
 Solution      36-51N 124-14W 104.1 235   99.6 1969.6        7   41 
 E.T.          37-03N 124-00W  88.1 237   85.2 1984.0        8   42 
 FastReorg     37-07N 123-55W  82.5 238   80.1 1989.0        9   43 
 Promotion     37-09N 123-39W  70.9 234   67.4 2001.8       10   44 
 Synge         DNF/RET/DNC



 MadeGood=nm @ Deg(True)
 Note: Standings DO NOT include possible penalties for missed reports,
 etc.

 Late position reports are in parentheses.

This email was delivered by an HF private coast station
in the Maritime Mobile Radio Service, operated by the
SailMail Association, a non-profit association of yacht
owners. For more information on this service or on the
SailMail Association, please see the web site at:
http://www.sailmail.com

Website by: 

Tiare Marine Sciences - Doug Vann, Lisa Niemczura,  Walt Niemczura