Year 2002
12th Biennial
West Marine Pacific Cup
2002 West Marine Pacific Cup
Official Final Fleet Standings, July 26th, 2002.

 


From Kaneohe Yacht Club:

Official Final Standings

 Positions & Standings, as of July23 (Day#16):
 (Sorted by Division)
 Race definition file = PCUP02.INI           


 Division 1 (started July  8 @ 10:35:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 Wildflower   PAU: July21:05:30:22 12:18:55:22  7:21:55:22   1*   1*
 TwoGuys      PAU: July19:19:20:55 11:08:45:55  8:17:23:25   2    4 
 Elan         PAU: July19:22:01:42 11:11:26:42  9:04:44:12   3   11 
 Andiamo      PAU: July21:02:52:28 12:16:17:28  9:08:07:28   4   16 
 Mirage       PAU: July21:03:22:29 12:16:47:29  9:15:39:59   5   21 
 Surge III    PAU: July20:20:10:59 12:09:35:59 10:02:53:29   6   39 
 GiantSlyr    PAU: July22:02:47:10 13:16:12:10 10:08:02:10   7   51 
 El Tiburon   PAU: July22:13:11:16 14:02:36:16 10:19:31:16   8   57 
 Moonshine    PAU: July22:19:37:31 14:09:02:31 11:07:22:31   9   61 
 Little O       DNF/RET/DNC


 Division A (started July  8 @ 10:50:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 Spirit       PAU: July20:22:00:33 12:11:10:33  8:06:25:33   1*   2 
 Coquelicot   PAU: July21:11:59:10 13:01:09:10  8:20:24:10   2    6 
 FirstLight   PAU: July21:09:10:29 12:22:20:29  8:23:00:29   3    8 
 Ripple       PAU: July22:23:33:00 14:12:43:00  9:19:30:30   4   28 
#Coyote       PAU: July22:20:08:32 14:09:18:32  9:23:41:02   5   31 
 Gaea           DNF/RET/DNC
 Shenanigan     DNF/RET/DNC
 Wy'East        DNF/RET/DNC


 Division B (started July  8 @ 11:05:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 TotalEclps   PAU: July20:12:35:29 12:01:30:29  9:05:15:29   1*  12 
 Bequia       PAU: July20:12:45:29 12:01:40:29  9:07:35:29   2   15 
 Cayenne      PAU: July21:06:35:06 12:19:30:06  9:09:42:36   3   17 
 Alcyone      PAU: July21:01:32:07 12:14:27:07  9:12:14:37   4   18 
 Sonata       PAU: July21:23:24:12 13:12:19:12  9:20:01:42   5   29 
 Halcyon      PAU: July22:02:56:42 13:15:51:42 10:00:39:12   6   34 
 FreeSpirit   PAU: July21:13:04:30 13:01:59:30 10:07:54:30   7   50 
 Alessandra   PAU: July22:06:12:04 13:19:07:04 10:08:14:34   8   52 
 Mimos          DNF/RET/DNC
 Victoria!      DNF/RET/DNC


 Division C (started July  9 @ 11:35:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 NottyHotty   PAU: July20:08:21:05 10:20:46:05  8:11:53:35   1*   3 
 Sam          PAU: July20:17:28:22 11:05:53:22  8:18:50:52   2    5 
 Mintaka 4    PAU: July20:20:20:14 11:08:45:14  8:21:10:14   3    7 
 Bodacious    PAU: July20:17:52:33 11:06:17:33  9:04:27:33   4   10 
 Petard       PAU: July21:19:46:57 12:08:11:57  9:16:49:27   5   23 
#Marishanna   PAU: July21:05:49:44 11:18:14:44  9:18:34:44   6   26 
 Setanta      PAU: July21:19:12:55 12:07:37:55 10:00:55:25   7   35 
 Speedy       PAU: July21:21:26:24 12:09:51:24 10:00:58:54   8   36 
#Coyote 1T    PAU: July21:18:52:54 12:07:17:54 10:05:27:54   9   46 
 Alakazam       DNF/RET/DNC


 Division D (started July 10 @ 12:15:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 E.T.         PAU: July21:13:05:54 11:00:50:54  9:02:48:24   1*   9 
 Rainbow      PAU: July21:04:24:10 10:16:09:10  9:05:29:10   2   13 
 Scorpio      PAU: July20:20:24:15 10:08:09:15  9:06:09:15   3   14 
 Bull         PAU: July20:13:48:59 10:01:33:59  9:15:16:29   4   20 
 Sceptre      PAU: July21:00:33:02 10:12:18:02  9:16:48:02   5   22 
 Bravado      PAU: July21:13:39:31 11:01:24:31  9:17:27:01   6   25 
 Solution     PAU: July21:20:39:40 11:08:24:40 10:02:04:40   7   37 
 Promotion    PAU: July22:06:39:21 11:18:24:21 10:07:11:51   8   49 
 Kolohe       PAU: July22:04:06:02 11:15:51:02 10:21:26:02   9   58 
 FastReorg    PAU: July23:03:22:51 12:15:07:51 11:16:55:21  10   62 
 Synge          DNF/RET/DNC


 Division E (started July 11 @ 12:55:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 Octavia      PAU: July21:04:03:38  9:15:08:38  9:15:08:38   1*  19 
 GonWiThWnd   PAU: July21:01:09:40  9:12:14:40  9:17:07:10   2   24 
 ChicknLitl   PAU: July21:06:35:37  9:17:40:37  9:19:18:07   3   27 
 RolrCoastr   PAU: July21:10:52:41  9:21:57:41  9:21:57:41   4   30 
 Entropy      PAU: July21:14:26:07 10:01:31:07 10:00:26:07   5   32 
 Anomaly      PAU: July21:22:53:19 10:09:58:19 10:03:28:19   6   40 
 WhiteCaps    PAU: July21:16:32:25 10:03:37:25 10:03:37:25   7   41 
 Emily Carr   PAU: July21:19:54:13 10:06:59:13 10:10:14:13   8   53 
 Oaxaca         DNF/RET/DNC


 Division F (started July 11 @ 13:10:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 CityLights   PAU: July21:18:25:55 10:05:15:55 10:03:38:25   1*  42 
 Azul         PAU: July21:09:18:05  9:20:08:05 10:04:15:35   2   43 
 Cantata      PAU: July21:10:07:24  9:20:57:24 10:04:32:24   3   44 
 Natazak      PAU: July21:12:14:20  9:23:04:20 10:07:11:50   4   48 
 Ariel        PAU: July21:21:44:02 10:08:34:02 10:13:26:32   5   54 
 Bengal II    PAU: July21:04:58:18  9:15:48:18 10:19:25:48   6   56 
 M-Project      DNF/RET/DNC
 Velos          DNF/RET/DNC


 Division G (started July 12 @ 13:40:00 HST):

  Boat           Lat    Lon  Dayrun  @ MadeGood togo        Divn Oa
  Boat               Finish (HST)     ET          CT        Divn Oa
 Alta Vita    PAU: July20:18:22:00  8:04:42:00 10:00:34:30   1*  33 
#J-Bird III   PAU: July20:20:08:31  8:06:28:31 10:02:21:01   2   38 
 Rosebud      PAU: July20:22:46:00  8:09:06:00 10:04:58:30   3   45 
 Rage         PAU: July20:12:12:10  7:22:32:10 10:05:47:10   4   47 
 Pegasus77    PAU: July19:18:01:40  7:04:21:40 10:16:51:40   5   55 
#Zephrus V    PAU: July19:10:26:57  6:20:46:57 10:22:16:57   6   59 
#MariChaIII   PAU: July19:13:00:45  6:23:20:45 11:00:50:45   7   60 



# Note: These results reflect the application of the appropriate
	penalties and credits.

Coyote (Div. A) and Coyote (Div. C) were assessed a time penalty for
not checking in during roll call.

Marishanna's rating was adjusted for caring a jib not listed on her
rating certificate.

J-Bird III was assessed a time penalty by the RC for not caring a
trysail as specified in safety inspection list.

Zephyrus was assessed a time penalty by the RC for not caring a
banding tool as specified in NOR 7.1.15.

Mari Cha III was given a 40-minute redress for standing by at Zephyrus'
request during a man overboard situation.

Website by: 

Tiare Marine Sciences - Doug Vann, Lisa Niemczura,  Walt Niemczura