WMPC Position Reports
Year 2000
11th Biennial
West Marine Pacific Cup
PC 2000 Final Standings
Received Tuesday, August 1, 2000.


 FINAL STANDINGS, as of July28 (Day#19):
 (Sorted by Division)
 Race definition file = PCUP00.INI           


 Division 1 (started July 10 @ 09:10:00 HST):

  Boat               Finish (HST)     ET          CT        Divn Oa
 La Diana     PAU: July25:01:13:08 14:16:03:08 11:08:42:08   1*   9 
 Mirage       PAU: July26:11:10:27 16:02:00:27 12:20:22:57   2   42 
 TwiceDaily   PAU: July27:08:54:10 16:23:44:10 13:04:53:10   3   46 
 Crinan         DNF/RET/DNC
 Pali-uli       DNF/RET/DNC
 Victoria-1     DNF/RET/DNC
 Wildflower     DNF/RET/DNC


 Division A (started July 10 @ 09:25:00 HST):

  Boat               Finish (HST)     ET          CT        Divn Oa
 DmnishdCap   PAU: July26:19:41:39 16:10:16:39 11:23:19:39   1*  25 
 Spirit       PAU: July27:03:33:10 16:18:08:10 12:07:11:10   2   32 
 Cinderella     DNF/RET/DNC
 Farln Flyr     DNF/RET/DNC
 FrmrlyKnwn     DNF/RET/DNC
 Halcyon        DNF/RET/DNC
 JoieDeVivr     DNF/RET/DNC
 Mystic-A       DNF/RET/DNC
 Nausikaa       DNF/RET/DNC
 Odyssey        DNF/RET/DNC
 Omega I        DNF/RET/DNC


 Division B (started July 10 @ 09:40:00 HST):

  Boat               Finish (HST)     ET          CT        Divn Oa
 Alicante     PAU: July26:11:39:58 16:01:59:58 12:15:11:58   1*  40 
 Red Sky      PAU: July26:11:11:53 16:01:31:53 12:17:36:23   2   41 
 Cirrus       PAU: July26:23:46:42 16:14:06:42 13:07:54:42   3   49 
 GypsyWaror   PAU: July27:11:40:26 17:02:00:26 13:08:52:56   4   50 
 Crescendo    PAU: July27:06:22:24 16:20:42:24 13:20:15:24   5   53 
 ACLYONE        DNF/RET/DNC
 Cayenne        DNF/RET/DNC
 El Tiburon     DNF/RET/DNC
 Goliard        DNF/RET/DNC
 Tango          DNF/RET/DNC
 Victoria!B     DNF/RET/DNC
 WhiteEagle     DNF/RET/DNC


 Division 2 (started July 11 @ 09:50:00 HST):

  Boat               Finish (HST)     ET          CT        Divn Oa
 PunkDolphn   PAU: July25:16:29:49 14:06:39:49 11:21:44:19   1*  23 
 Oeno         PAU: July25:19:29:45 14:09:39:45 12:03:36:45   2   29 
 Surge III    PAU: July26:08:10:20 14:22:20:20 12:12:15:50   3   37 
 WalopngSwd   PAU: July26:16:29:38 15:06:39:38 12:22:53:08   4   44 
 Bequia         DNF/RET/DNC
 Beyond         DNF/RET/DNC


 Division C (started July 11 @ 10:05:00 HST):

  Boat               Finish (HST)     ET          CT        Divn Oa
 Elan         PAU: July25:07:37:34 13:21:32:34 11:11:28:04   1*  13 
 Adriana      PAU: July25:18:49:31 14:08:44:31 11:15:11:31   2   17 
 Heat Wave    PAU: July26:07:18:11 14:21:13:11 11:20:46:11   3   22 
 Soldini      PAU: July25:16:04:54 14:05:59:54 11:23:56:54   4   26 
 SpiritLesn   PAU: July26:13:40:54 15:03:35:54 12:08:19:24   5   33 
 Sabertooth   PAU: July26:08:49:43 14:22:44:43 12:14:58:13   6   38 
 SpiritJoy    PAU: July27:04:49:19 15:18:44:19 13:06:21:49   7   48 
 Marishanna   PAU: July27:10:42:06 16:00:37:06 13:18:34:06   8   52 
 FreeSpirit     DNF/RET/DNC
 Mystic(C)      DNF/RET/DNC
 StryCatBlu     DNF/RET/DNC
 Witchcraft     DNF/RET/DNC


 Division D (started July 11 @ 10:20:00 HST):

  Boat               Finish (HST)     ET          CT        Divn Oa
 E.T.         PAU: July24:20:16:06 13:09:56:06 11:07:54:36   1*   8 
 Bodacious    PAU: July25:15:33:54 14:05:13:54 12:00:19:54   2   27 
 Seafox       PAU: July25:16:51:40 14:06:31:40 12:03:55:40   3   30 
 X-Dream      PAU: July25:12:56:58 14:02:36:58 12:08:38:28   4   35 
 MojoRising   PAU: July25:14:23:14 14:04:03:14 12:11:48:14   5   36 
 Promotion    PAU: July25:22:20:47 14:12:00:47 12:22:38:17   6   43 
 TigerBeetl   PAU: July26:05:50:18 14:19:30:18 13:06:07:48   7   47 
 Sumatra      PAU: July27:05:44:26 15:19:24:26 13:13:55:56   8   51 


 Division E (started July 12 @ 10:30:00 HST):

  Boat               Finish (HST)     ET          CT        Divn Oa
 Osprey       PAU: July25:01:05:15 12:14:35:15 11:07:32:15   1*   7 
 Cha-Ching    PAU: July24:19:43:57 12:09:13:57 11:09:39:27   2   10 
 BlckKnight   PAU: July24:16:55:31 12:06:25:31 11:14:54:01   3   16 
 Glama!       PAU: July25:04:58:08 12:18:28:08 11:22:55:08   4   24 
 Roam         PAU: July25:02:44:06 12:16:14:06 12:02:26:06   5   28 
 Matador      PAU: July25:21:45:51 13:11:15:51 12:05:21:51   6   31 
 Flash Girl   PAU: July25:22:04:17 13:11:34:17 12:08:32:47   7   34 
 Zamazaan     PAU: July25:17:00:21 13:06:30:21 12:14:58:51   8   39 
 Flite        PAU: July26:14:30:46 14:04:00:46 12:23:15:46   9   45 


 Division F (started July 13 @ 11:10:00 HST):

  Boat               Finish (HST)     ET          CT        Divn Oa
 Octavia      PAU: July23:23:45:44 10:12:35:44 10:16:02:44   1*   1*
 Lina         PAU: July23:23:33:40 10:12:23:40 10:17:34:10   2    2 
 White Caps   PAU: July24:17:27:54 11:06:17:54 11:09:44:54   3   11 
 Anomaly      PAU: July25:07:26:32 11:20:16:32 11:13:22:32   4   14 
 Andiamo      PAU: July25:02:05:16 11:14:55:16 11:20:40:16   5   21 


 Division G (started July 13 @ 11:25:00 HST):

  Boat               Finish (HST)     ET          CT        Divn Oa
 Ingrid       PAU: July24:06:47:22 10:19:22:22 11:06:17:52   1*   6 
 Triumph      PAU: July24:08:09:38 10:20:44:38 11:09:58:08   2   12 
 Warpath      PAU: July24:11:53:01 11:00:28:01 11:13:41:31   3   15 
 Kokopelli2   PAU: July24:22:24:04 11:10:59:04 11:16:44:04   4   18 
 Vitesse      PAU: July24:18:12:26 11:06:47:26 11:18:17:26   5   20 
 Ariel          DNF/RET/DNC


 Division H (started July 14 @ 11:50:00 HST):

  Boat               Finish (HST)     ET          CT        Divn Oa
 Rage         PAU: July23:03:45:52  8:15:55:52 11:00:51:22   1*   3 
 Pegasus      PAU: July22:22:26:26  8:10:36:26 11:05:52:56   2    4 
 KiwiCoyotH   PAU: July24:18:22:54 10:06:32:54 11:06:07:24   3    5 
 TaxiDancer   PAU: July23:23:43:46  9:11:53:46 11:17:22:16   4   19 


Return to TOP of page

Website by: 

Tiare Marine Sciences - Doug Vann, Lisa Niemczura,  Walt Niemczura 

8/01/00