|
|
Year 2000 11th Biennial West Marine Pacific Cup |
|||||
|
|
||||||
|
Year 2000 West Marine Pacific Cup Entries as of July 11, 2000. |
||||||
|
|
||||||
Every attempt has been made to accurately transpose the information on the yachts and crews from the database to this page and the linked data. If an error or change is needed please contact us via Email at: entry-data@pacificcup.org. The correction or changes will be made to all of the databases as soon as possible. |
||||||
|
|
||||||
| LOA | Vessel Name | Make with Length | Skipper/Owner Name | Hailing Port | Division |
| 24 | Twice Daily | Moore 24 | Eric Simenson | Vancouver, WA | DH |
| 27 | Mirage | Express 27 | Terry Cobb | Pt. Richmond, CA | DH |
| 27 | Wildflower | Wylie Custom 27 | Skip Allan | Capitola | DH |
| 27 | E. T. | Antrim 27 | Todd Hedin/Liz Baylis | San Francisco, CA | Crewed |
| 30 | Crinan | C&C 30 | Don Blood | Alameda, CA | DH |
| 33 | Joie de Vivre | C&C 33 | Douglas Kincaid | Santa Cruz, CA | Crewed |
| 33 | Diminished Capacity | Ranger 33 | Edward (Ted) Morgan | Seattle, WA | Crewed |
| 33 | Nausikaa | Le Compte 33 | Geerling Goosen | San Francisco, CA | Crewed |
| 33 | Spirit | S&S 34 | Stephen & Ann Lewis | San Francisco, CA | Crewed |
| 34 | Formerly Known | Hans Christian 34 | Andreas Schmid | San Francisco, CA | Crewed |
| 34 | Red Sky | Olson 34 | Brian Boschma | San Francisco, CA | Crewed |
| 34 | Spirit Lesson | Express 34 | Tim Kelbert | Santa Cruz, CA | Crewed |
| 35 | Sabertooth | J/105 | J. Michael Eagan | Tiburon, CA | Crewed |
| 35 | Soldini | J/105 | Stephen Nurse | San Francisco, CA | Crewed |
| 35 | Walloping Swede | J/105 | Tom Kassberg | San Francisco, CA | DH |
| 35 | Oeno | J/105 | Tony Soter | Napa, CA | DH |
| 35 | Heat Wave | J/110 | Rick Shema | Kaneohe Bay, HI | Crewed |
| 35 | Presto | Bravura 35 | Todd Willsie | Seattle, WA | Crewed |
| 35 | Cinderella | Ericson 35-2 | Alan Trimble | Seattle, WA | Crewed |
| 35 | La Diana | Contessa 35 | Fred Huffman | Los Angeles, CA | DH |
| 35 | Mystic | Cape Dory 33 | Duane Yoslov | Sausalito, CA | Crewed |
| 35 | Stray Cat Blues | J/35 | William Parks | San Francisco, CA | Crewed |
| 36 | Odyssey | Hunter 35 | James Rummonds | La Selva Beach, CA | Crewed |
| 37 | Farallone Flyer | Tartan 37 | Michel Bergh | Half Moon Bay, CA | Crewed |
| 37 | Pali-Uli | Heretic 36 | Dan Henkel | Honolulu, HI | DH |
| 37 | Witchcraft | NZ37 | Dawn Redman | Portland, OR | Crewed |
| 37 | Elan | Express 37 | William Riess | San Francisco, CA | Crewed |
| 37 | Surge III | Express 37 | Charles Roskosz | Santa Cruz, CA | DH |
| 37 | Halcyon | Tartan 37 | Dan Willsie | Vashon, WA | Crewed |
| 38 | Matador | Aerodyne 38 | Jason Khoury | San Diego, CA | Crewed |
| 38 | Flash Girl | Wylie 38 Turbo | Warwick Tompkins | San Francisco, CA | Crewed |
| 39 | Marishanna | Wylie 38 | John Freeman | San Francisco, CA | Crewed |
| 39 | Alicante | Sabre 38 | J. Randolph Paulling | Geyserville, CA | Crewed |
| 39 | Black Knight | Farr 39 ML | Phillip Friedman | Marina Del Rey, CA | Crewed |
| 39 | Punk Dolphin | Wylie 39 | Jonathan Livingston | San Francisco, CA | DH |
| 39 | Gypsy Warrior | Freya 39 | Rick Gio | Richmond, CA | Crewed |
| 39 | X-Dream | X-119 | Steen Moller | San Francisco, CA | Crewed |
| 39 | Mojo Rising | Beneteau 40.7 | Clayton Craigie | Hong Kong | Crewed |
| 39 | Cayenne | Passport 40 | Michael Moradzadeh | San Francisco, CA | Crewed |
| 40 | Crescendo | Centurion 40 | Chris Gilbert | Commencement Bay, WA | Crewed |
| 40 | Victoria! | Cal 40 | Timm & Victoria Lessley | Portland, OR | Crewed |
| 40 | Victoria | Cal 40 | William Partridge | Richmond, CA | DH |
| 40 | Bodacious | Farr 40 1 Ton | John Clauser | San Francisco, CA | Crewed |
| 40 | Cirrus | Standfast 40 | William Myers | Wilmington, DE | Crewed |
| 40 | Flite | Olson 40 | Sam Galdes | Brisbane, CA | DH |
| 40 | Free Spirit | Jeanneau 40 | Club Nautique | Jackson, CA | Crewed |
| 40 | Mystic | Islander 40 Peterson | Louise & Gene Brown | Lake Bay, WA | Crewed |
| 40 | Omega I | Caliber 40 LRC | Don Van Dyken | Reno, NV | Crewed |
| 40 | Osprey | SC 40 | Nick & Dan Barran | Portland, OR | Crewed |
| 40 | ProMotion | SC 40 | West Marine | Santa Cruz, CA | Crewed |
| 40 | Roam | Young 12m | Malcom Brown | Santa Cruz, CA | Crewed |
| 41 | Cha-Ching | Bashford/Howison 41 | Scooter Simmons | Belvedere, CA | Crewed |
| 41 | Glama! | Sydney 41 | Seth Radow | Marina del Rey, CA | Crewed |
| 41 | Tango | Beneteau 40CC | Howard Raphael | San Francisco, CA | Crewed |
| 42 | Bequia | Beneteau 42 | Dennis Ronk | Vallejo, CA | DH |
| 42 | El Tiburon | Passport 42 | Rory & Michael Downing | San Francisco, CA | Crewed |
| 42.5 | Goliard | Slocum 43 | Larry Clark | San Francisco, CA | Crewed |
| 42.8 | ALCYONE | Hinckley 42 | John A. "Jack" McGuire | Aptos, CA | Crewed |
| 44 | Adriana | Swan 44 | Myron Lyon | San Diego, CA | Crewed |
| 44.9 | Spirit of Joy | Outbound 44 | Ross Morgan | San Francisco, CA | Crewed |
| 45 | Kiwi Coyote | E14 | Robin & James Stewart | Auckland, New Zealan | Crewed |
| 45 | Tiger Beetle | NM 45 | Robert MacFarlane, III | San Francisco, CA | Crewed |
| 45 | Seafox | Sabre 452 | Larry Fox | San Francisco, CA | Crewed |
| 46 | Beyond | Ericson 46 | Jeffrey Haire | Long Beach, CA | DH |
| 50 | Lina | SC 50 | Walter Pressel | Ventura, CA | Crewed |
| 50 | White Eagle | Gulfstar 50 | Hartley Gardner | Phoenix, AZ | Crewed |
| 50 | Anomaly | SC 50 | William Elmer | Seattle, WA | Crewed |
| 50 | Octavia | SC 50 | Shepard Kett | San Francisco, CA | Crewed |
| 50 | White Caps | SC 50 | Robert Nance | San Francisco, CA | Crewed |
| 52 | Zamazaan | Farr 52 | Wong & Weghorn | San Francisco, CA | Crewed |
| 53 | Ariel | SC 52 | Diana & Jim Freeland | Portland, OR | Crewed |
| 53 | Kokopelli 2 | SC 52 | Lani Spund | Santa Cruz, CA | Crewed |
| 53 | Sumatra | Trintella 53 | Jerome Morgan | San Francisco, CA | Crewed |
| 53 | Triumph | SC 52 | Tad Diethrich | Scottsdale, AZ | Crewed |
| 53 | Vitesse | SC 52 | William Siegel | San Francisco, CA | Crewed |
| 53 | Warpath | SC 52 | Frederick Howe | San Diego, CA | Crewed |
| 53 | Ingrid | SC 52 | Bill Turpin | Santa Cruz, CA | Crewed |
| 55 | Andiamo | Davidson 55 | Andrew Taylor | Wellington, NZ | Crewed |
| 69 | Pegasus | Andrews 70+ | Philippe Kahn | Honolulu, HI | Crewed |
| 70 | Taxi Dancer | R/P 70 | M. Gary Baugh/Tim Wells | San Fransisco, CA | Crewed |
| 70 | Rage | Wylie 70 | Steve Rander | Portland, OR | Crewed |
|
|
|
Website by: |
Tiare Marine Sciences - Doug Vann, Lisa Niemczura, Walt Niemczura |
|
|
|---|---|---|---|
| 7/12/00 |